
Plan to Protect® is a manual designed to assist you in protecting your children, youth, church and personnel.
The manual includes policies on:
The Manual also includes sample outlines for training modules and guidance on how to run Orientation and Refresher Trainings. With your purchase we include a code to download the appendices from our website, which you can customize for your own context.
| Contents | 2007 | 2022 |
PROTECT THROUGH AWARENESS |
||
| Letter from a Pastor | x | x |
| Call to Action | x | |
| Understanding Child Abuse | x | x |
| Understanding Adult Abuse | x | |
| Recognizing the Predator | x | |
| Who is a Safe Person? | x | |
| Understanding the Church’s Responsibility | x | x |
| Understanding the Legal Perspective Updated | x | x |
| Understanding the Insurance Industry Standards Updated | x | x |
| Responsibility of the Board | x | |
PROTECT THROUGH IMPLEMENTATION |
||
| Implementing Plan to Protect Updated | x | x |
| Plan to Protect Committee | x | |
PROTECT THROUGH RECRUITMENT AND SCREENING |
||
| Human Rights and Discrimination | x | |
| Recruitment and Screening Process | x | x |
| Qualifications for Ministry | x | x |
| Ministry Application Form | x | x |
| Reference Checks | x | x |
| Interview | x | x |
| Criminal Record Checks | x | x |
| Screening of Youth | x | |
| Red Flags and Disqualifiers | x | |
| Plan to Protect® Training | x | x |
| Code of Conduct and Covenant of Care | x | |
| Approval Process | x | x |
PROTECT THROUGH DOCUMENTATION MANAGEMENT |
||
| Plan to Protect® | x | |
| Documentation | x | |
| Documentation Storage and Retention | x | |
| Personal Information and Privacy | x | x |
PROTECT THROUGH TRAINING |
||
| Types of Training | x | x |
| Vibrant and Creative Training | x | |
| Qualified Trainers | x | |
| Plan to Protect® Training Resources | x | |
| Tips for Trainers | x | |
| Restrictions and Parameters for Training | x | |
PROTECT THROUGH PROGRAM DEVELOPMENT |
||
GENERAL PROTECTION PROCEDURES FOR THE CHURCH |
||
| Administrative Policies | x | |
| Planning for Safety | x | x |
| Supervision of Ministry Personnel | x | x |
| Lifestyle | x | |
| Ministry Personnel Identification | x | x |
| Registrationand Compliance to Privacy Acts | x | x |
| Attendance | x | x |
| Outside User Groups | x | |
| Misconduct and Accountability | x | |
| Disciplinary Action of Ministry Personnel | x | |
| Personal Interactions | x | x |
| Occasional Observers | x | x |
| Bullying | x | x |
| Harassment and Discrimination | x | x |
| Discipline and Classroom Management | x | x |
| Counselling and Pastoral Care | x | |
| Gift Giving | x | |
| Dating (Intimate Relationships) | x | x |
| Home Visits | x | |
| Hospital and Nursing Home Visits | x | |
| Disabilities and Personal Support Workers | x | |
| Gender Identity | x | |
| Health and Safety | x | x |
| Sever Allergies | x | x |
| Immunizations | x | |
| Drug and Alcohol Use | x | |
| Inclement Weather | x | |
| Missing Person | x | |
| Lockdown | x | x |
| Fire and Emergency Evacuation | x | |
| Technology Concerns | x | x |
| Online Forums and Gatherings | x | |
| Social Media | x | x |
| Internet and Computer Use | x | x |
| Photography and Video Recording | x | x |
| Facility Precautions | x | |
| Modifying Your Facility | x | x |
| Security Systems and Cameras | x | |
| High Risk Activities | x | |
| Transportation | x | x |
| Off-site Event Planning | x | x |
| Shared Activities with other Organizations and Churches | x | |
| Home Groups | x | |
| Special Events | x | |
| Shower and Locker Rooms | x | x |
| Overnight Trips and Housing | x | x |
| Billeting and Hosting | x | x |
CHILD PROTECTION PROCEDURES |
||
| Ratios | x | x |
| Proper Display of Affection | x | x |
| Child to Child Sexual Play or Abuse | x | |
| Washroom Guidelines | x | x |
| Receiving and Releasing Children | x | x |
YOUTH PROTECTION PROCEDURES |
||
| Physical Contact | x | x |
| Ratios | x | x |
| Mentoring | x | x |
| Youth to Youth Sexual Activity | x | |
| Youth Ministry Issues
Self Injury, Suicidal Ideation |
x | x |
ADULT PROTECTION PROCEDURES |
||
| Physcial Contact | x | |
| Protecting Refugees and New Immigrants | x | |
| Assisting the vulnerable with Personal Care | x | |
| Mentoring and Pastoral Care | x | |
| Shelters, Recovery and Rehabilitation Ministries | x | |
| Violence and Harassment | x | |
| Financial Aid | x | |
REPORT AND RESPONSE |
||
REPORTING ABUSE |
||
| Hearing an Allegation or Suspicion of Child Abuse | x | x |
| Reporting Child Abuse | x | x |
| Hearing an Allegation or Suspicion of Abuse Against an Adult | x | |
| Reporting and Responding to an Allegation of Abuse or Harassment Against an Adult | x | |
| Assessing and Investigating an Allegation or Suspicion of Abuse | x | x |
| Protecting Confidentiality and Dignity of the Victim and the Accused | x | x |
| Spiritual Abuse | x | |
| Whistleblower Policy | x | |
RESPONSE TO ABUSE |
||
| Spiritual Respnse and Counsel for the Victim | x | x |
| Spiritual Response and Dicipline for the Accused or Convicted | x | x |
| Media Relations | x | x |
| Ongoing Investigation | x | x |
| Offender’s Policy | x | |
CONCLUSION |
x | |
APPENDICES Updated |
For more details please see our comparison document click here.
To see the FULL Table of Contents please find that here.